Fail:Flag of Slovenia.svg
Li
Size of this PNG preview of this SVG file: a̱yaapixel 800 × 400. Ngyong ghyáng: a̱yaapixel 320 × 160 | a̱yaapixel 640 × 320 | a̱yaapixel 1,024 × 512 | a̱yaapixel 1,280 × 640 | a̱yaapixel 2,560 × 1,280.
A̱tsatsak fayit (Fail SVG, a̱yaapixel 1,200 × 600 mi̱ taada, shi fail: 2 KB)
Nkhang fayit
Nyap a̱tuk/jen a nwuan fayit hu a li ma̱nang ku ku ndi di̱ ntsa hu mi̱ di̱n jen a̱ja.
A̱tuk/Jen | A̱gban ghwughwu | Shi-a̱ka̱ta̱m | A̱tyunta̱m | A̱di̱dam | |
---|---|---|---|---|---|
mi̱ di̱ yong huni | 02:02, 6 Zwat A̱ni̱nai 2022 | 1,200 × 600 (2 KB) | TKsdik8900 | Fulfilling the upload request (File talk:Flag of Slovenia.svg#Upload request) by Mike Rohsopht | |
20:06, 16 Zwat Tswuon 2022 | 1,200 × 600 (4 KB) | 4nn1l2 | Reverted to version as of 13:19, 7 February 2020 (UTC) Special:Diff/656496958/656497669 | ||
21:01, 24 Zwat Sweang 2020 | 1,200 × 600 (4 KB) | Jdx | Reverted to version as of 18:03, 22 February 2020 (UTC): Counterproductive upload warring | ||
19:54, 24 Zwat Sweang 2020 | 1,200 × 600 (4 KB) | Jet Trush | I agree with SaCity7, the blue color of the flag of Slovenia must be darker. | ||
19:03, 22 Zwat Sweang 2020 | 1,200 × 600 (4 KB) | Koreanovsky | The colours were recently updated - look at the colour sheme! The image is still the old one and not updated. | ||
15:27, 20 Zwat Sweang 2020 | 1,200 × 600 (4 KB) | SaCity7 | But the provided image is this one | ||
20:19, 19 Zwat Sweang 2020 | 1,200 × 600 (4 KB) | Koreanovsky | Look at the source in the description! It is literally the same link - https://www.gov.si/teme/drzavni-simboli/ | ||
14:19, 7 Zwat Sweang 2020 | 1,200 × 600 (4 KB) | Tcfc2349 | fixed | ||
09:48, 7 Zwat Sweang 2020 | 512 × 256 (3 KB) | SaCity7 | just compare to this https://www.gov.si/assets/vladne-sluzbe/PROTOKOL/Foto-splosno-Protokol/Zastava/afcf975fe0/zastava.png | ||
23:14, 6 Zwat Sweang 2020 | 1,200 × 600 (4 KB) | Glide08 | Reverted to version as of 03:02, 29 January 2020 (UTC) - these are the colors used in https://www.gov.si/teme/drzavni-simboli/ |
Nyian ta̱m ma̱ng fayit
Á̱ mbyia̱ ngwat na̱ nyian ta̱m ma̱ng fail huni bah.
Nyian ta̱m ma̱ng fayit hu mi̱ swanta hu a̱mgba̱m
Ngwuki nghyang nani nyian ta̱m ma̱ng fayit huni:
- Nyian ta̱m di̱ ab.wikipedia.org
- Nyian ta̱m di̱ ace.wikipedia.org
- Nyian ta̱m di̱ ady.wikipedia.org
- Nyian ta̱m di̱ af.wikipedia.org
- Europa
- Europese Unie
- Italië
- Duits
- Brussel
- Lys van hoofstede
- Euro
- Italiaans
- Serwo-Kroaties
- Sloweens
- Bosnies
- Oostenryk
- Slowenië
- Lys van lande volgens bevolking
- Wene
- Gebruiker:Sobaka
- Kroaties
- Moskou
- OESO
- FIFA Sokker-Wêreldbekertoernooi in 2010
- Ellispark-stadion
- Gebruiker:Berlage~afwiki
- Hongaars
- Kategorie:Slowenië
- Gebruiker:Francis Tyers
- Wiesbaden
- Menslike-ontwikkelingsindeks
- NAVO
- Lys van lande
- Belgiese nasionale rugbyspan
- Doodstraf
- Lys van internasionale rugbyspanne
- Lys van lande volgens Menslike-ontwikkelingsindeks
- Sjabloon:Landdata Slowenië
- Lys van lande volgens BBP (nominaal) per capita
- Lys van lande volgens BBP (koopkragpariteit) per capita
- Lys van lande volgens oppervlak
Nwuan nvak jhyang nang á̱ nyian ta̱m mi̱ swanta hu ma̱ng fayit huni a li.